VEYMAN PRODUCT CATALOG
AUTOMOTIVE
WINDOW FILM
VEYMAN manufactures automotive window film in Dongguan, China, with nano ceramic, TiN, sputtered and chameleon options. Compare specifications and request samples for your distribution or private-label project.

Browse published models by family. VLT is visible light transmission; UVR is ultraviolet rejection; IRR is infrared rejection; TSER is total solar energy rejected. Figures are catalog values for the named model.
VLT and local tint laws vary by market. Tell us your target application and model code when requesting samples.
Chameleon Window Film
Explore 11 color-shifting window films. Specifications are reproduced from the supplied catalog; values not provided are marked accordingly.
Download Chameleon Catalog (PDF)
Imperial Purple · VM8070View specifications
| VLT | 82% |
|---|---|
| UVR | 99% |
| IRR | 66% |
| TSER | 73.1% |
| HAZE | 1.06 |
| SIZE | 1.52*30m |
| THICKNESS | 2mil |
| WARRANTY | 10years |
Source: VEYMAN Chameleon Window Film Catalog, page 2.
Royal Purple · VM7092View specifications
| VLT | 71% |
|---|---|
| UVR | 99% |
| IRR | 92% |
| TSER | 57.4% |
| HAZE | 1.45 |
| SIZE | 1.52*30m |
| THICKNESS | 2mil |
| WARRANTY | 10years |
Source: VEYMAN Chameleon Window Film Catalog, page 3.
Dazzling Purple · XC75View specifications
| VLT | 70% |
|---|---|
| UVR | 97% |
| IRR | 92% |
| TSER | 73.1% |
| HAZE | 1.06 |
| SIZE | 1.52*30m |
| THICKNESS | 2mil |
| WARRANTY | 10years |
Source: VEYMAN Chameleon Window Film Catalog, page 4.
Blue Enchantress · VM6090View specifications
| VLT | 60% |
|---|---|
| UVR | 99% |
| IRR | 90% |
| TSER | 60.8% |
| HAZE | 1.13 |
| SIZE | 1.52*30m |
| THICKNESS | 2mil |
| WARRANTY | 10years |
Source: VEYMAN Chameleon Window Film Catalog, page 5.
Purple-Green · VM2090View specifications
| VLT | 22% |
|---|---|
| UVR | 99% |
| IRR | 90% |
| TSER | 80.3% |
| HAZE | 1.45 |
| SIZE | 1.52*30m |
| THICKNESS | 2mil |
| WARRANTY | 10years |
Source: VEYMAN Chameleon Window Film Catalog, page 6.
Purple Light · VM6099View specifications
| VLT | 54% |
|---|---|
| UVR | 99% |
| IRR | 90% |
| TSER | 63.6% |
| HAZE | 1.25 |
| SIZE | 1.52*30m |
| THICKNESS | 2mil |
| WARRANTY | 10years |
Source: VEYMAN Chameleon Window Film Catalog, page 7.
Aurora Green · VM7070View specifications
| VLT | 75% |
|---|---|
| UVR | 99% |
| IRR | 92% |
| TSER | Not specified |
| HAZE | Not specified |
| SIZE | 1.52*30m |
| THICKNESS | 2mil |
| WARRANTY | 10years |
Source: VEYMAN Chameleon Window Film Catalog, page 8.
Sea-blue · VM6095View specifications
| VLT | 61% |
|---|---|
| UVR | 99% |
| IRR | 93% |
| TSER | 68.6% |
| HAZE | 1.15 |
| SIZE | 1.52*30m |
| THICKNESS | 2mil |
| WARRANTY | 10years |
Source: VEYMAN Chameleon Window Film Catalog, page 9.
Flame Rose Red · VM3090View specifications
| VLT | 33% |
|---|---|
| UVR | 99% |
| IRR | 92% |
| TSER | 70.6% |
| HAZE | 1.35 |
| SIZE | 1.52*30m |
| THICKNESS | 2mil |
| WARRANTY | 10years |
Source: VEYMAN Chameleon Window Film Catalog, page 10.
Rose Red · VM7590View specifications
| VLT | 75% |
|---|---|
| UVR | 99% |
| IRR | 92% |
| TSER | 56.9% |
| HAZE | 0.85 |
| SIZE | 1.52*30m |
| THICKNESS | 2mil |
| WARRANTY | 10years |
Source: VEYMAN Chameleon Window Film Catalog, page 11.
Afterglow Red · VM8080View specifications
| VLT | 81% |
|---|---|
| UVR | 99% |
| IRR | 76% |
| TSER | 52.3% |
| HAZE | 0.88 |
| SIZE | 1.52*30m |
| THICKNESS | 2mil |
| WARRANTY | 10years |
Source: VEYMAN Chameleon Window Film Catalog, page 12.
Sputtered / Magnetron
LX series5 models · View specifications
| Model | VLT | UVR | IRR | TSER | Enquire |
|---|---|---|---|---|---|
| LX20 | 23% | 99% | 88% | 70% | |
| LX40 | 38% | 99% | 92% | 65% | |
| LX70 | 70% | 99% | 87% | 58% | |
| V70 | 70% | 99% | 85% | 58% | |
| X40 | 37% | 99% | 65% | 65% |
Source: Window Film Catalog A, PDF page 3. Values reproduced from the supplied catalog; request the current technical sheet before specifying a project.
TOP100 series4 models · View specifications
| Model | VLT | UVR | IRR | TSER | Enquire |
|---|---|---|---|---|---|
| TOP10100 | 8% | 99% | 99% | 94.3% | |
| TOP20100 | 18% | 99% | 99% | 88.3% | |
| TOP40100 | 40% | 99% | 99% | 76.2% | |
| TOP70100 | 60% | 99% | 99% | 67.2% |
Source: Window Film Catalog A, PDF page 7. Values reproduced from the supplied catalog; request the current technical sheet before specifying a project.
SY series5 models · View specifications
| Model | VLT | UVR | IRR | TSER | Enquire |
|---|---|---|---|---|---|
| SY-PURPLE7295 | 70% | 99% | 94% | 60% | |
| SY-PURPLE7094 | 70% | 99% | 94% | 60% | |
| SY-PURPLE4590 | 48% | 99% | 94% | 69.4% | |
| SY-BLUE5890 | 58% | 99% | 85% | 58% | |
| SY-BLUE4590 | 48% | 99% | 94% | 69.4% |
Source: Window Film Catalog A, PDF page 5. Values reproduced from the supplied catalog; request the current technical sheet before specifying a project.
TOP95 series5 models · View specifications
| Model | VLT | UVR | IRR | TSER | Enquire |
|---|---|---|---|---|---|
| TOP0595HD | 8% | 99% | 95% | 93.7% | |
| TOP2095HD | 18% | 99% | 95% | 87.6% | |
| TOP3595HD | 35% | 99% | 95% | 77.8% | |
| TOP5095HD | 45% | 99% | 95% | 72.2% | |
| TOP7095HD | 65% | 99% | 95% | 62.3% |
Source: Window Film Catalog A, PDF page 8. Values reproduced from the supplied catalog; request the current technical sheet before specifying a project.
K series5 models · View specifications
| Model | VLT | UVR | IRR | TSER | Enquire |
|---|---|---|---|---|---|
| K0595HD | 8% | 99% | 95% | 93.7% | |
| K2095HD | 18% | 99% | 95% | 87.6% | |
| K3595HD | 35% | 99% | 95% | 77.8% | |
| K5095HD | 45% | 99% | 95% | 72.2% | |
| K7095HD | 65% | 99% | 95% | 62.3% |
Source: Window Film Catalog A, PDF page 9. Values reproduced from the supplied catalog; request the current technical sheet before specifying a project.
King100 series6 models · View specifications
| Model | VLT | UVR | IRR | TSER | Enquire |
|---|---|---|---|---|---|
| King05100 | 5% | 99% | 99% | 91.6% | |
| King15100 | 18% | 99% | 99% | 86.8% | |
| King25100 | 25% | 99% | 99% | 81% | |
| King35100 | 35% | 99% | 99% | 73.1% | |
| King50100 | 45% | 99% | 99% | 68.1% | |
| King60100 | 60% | 99% | 99% | 57.4% |
Source: Window Film Catalog A, PDF page 16. Values reproduced from the supplied catalog; request the current technical sheet before specifying a project.
King95 series7 models · View specifications
| Model | VLT | UVR | IRR | TSER | Enquire |
|---|---|---|---|---|---|
| King0595 | 5% | 99% | 96% | 91.6% | |
| King1595 | 18% | 99% | 96% | 86.8% | |
| King2595 | 25% | 99% | 96% | 81% | |
| King3595 | 35% | 99% | 96% | 73.1% | |
| King5095 | 45% | 99% | 96% | 68.1% | |
| King6095 | 60% | 99% | 92% | 57.4% | |
| King7095 | 68% | 99% | 92% | 57.4% |
Source: Window Film Catalog A, PDF page 17. Values reproduced from the supplied catalog; request the current technical sheet before specifying a project.
TiN / Ceramic
IR95HD series6 models · View specifications
| Model | VLT | UVR | IRR | TSER | Enquire |
|---|---|---|---|---|---|
| IR0595HD | 5% | 99% | 95% | 92.3% | |
| IR1595HD | 18% | 99% | 95% | 87.6% | |
| IR3595HD | 35% | 99% | 95% | 77.5% | |
| IR5095HD | 45% | 99% | 95% | 72.2% | |
| IR6595HD | 65% | 99% | 95% | 62.5% | |
| IR7595HD | 75% | 99% | 95% | 59.4% |
Source: Window Film Catalog A, PDF page 11. Values reproduced from the supplied catalog; request the current technical sheet before specifying a project.
IR90HD series6 models · View specifications
| Model | VLT | UVR | IRR | TSER | Enquire |
|---|---|---|---|---|---|
| IR0590HD | 5% | 99% | 90% | 85.6% | |
| IR1590HD | 17% | 99% | 90% | 81.6% | |
| IR3590HD | 35% | 99% | 90% | 55.1% | |
| IR4590HD | 45% | 99% | 90% | 64.6% | |
| IR7090HD | 75% | 99% | 90% | 55.6% | |
| IR7590HD | 78% | 99% | 88% | 55.6% |
Source: Window Film Catalog A, PDF page 12. Values reproduced from the supplied catalog; request the current technical sheet before specifying a project.
IR4MIL series6 models · View specifications
| Model | VLT | UVR | IRR | TSER | Enquire |
|---|---|---|---|---|---|
| IR4MIL05 | 5% | 99% | 95% | 92.3% | |
| IR4MIL15 | 18% | 99% | 95% | 87.6% | |
| IR4MIL35 | 35% | 99% | 95% | 77.5% | |
| IR4MIL50 | 45% | 99% | 95% | 72.2% | |
| IR4MIL65 | 65% | 99% | 95% | 62.5% | |
| IR4MIL75 | 75% | 99% | 95% | 59.4% |
Source: Window Film Catalog A, PDF page 14. Values reproduced from the supplied catalog; request the current technical sheet before specifying a project.
POP99 series7 models · View specifications
| Model | VLT | UVR | IRR | TSER | Enquire |
|---|---|---|---|---|---|
| POP0599 | 5% | 99% | 99% | 91.6% | |
| POP1599 | 18% | 99% | 99% | 91.6% | |
| POP2599 | 25% | 99% | 99% | 86.8% | |
| POP3599 | 35% | 99% | 99% | 81% | |
| POP5099 | 45% | 99% | 99% | 73.1% | |
| POP6099 | 60% | 99% | 99% | 68.1% | |
| POP7099 | 70% | 99% | 92% | 57.4% |
Source: Window Film Catalog A, PDF page 19. Values reproduced from the supplied catalog; request the current technical sheet before specifying a project.
POP95 series6 models · View specifications
| Model | VLT | UVR | IRR | TSER | Enquire |
|---|---|---|---|---|---|
| POP0595 | 5% | 99% | 95% | 91.6% | |
| POP1595 | 18% | 99% | 95% | 86.8% | |
| POP2595 | 25% | 99% | 95% | 81% | |
| POP3595 | 35% | 99% | 95% | 73.1% | |
| POP5095 | 45% | 99% | 95% | 68.1% | |
| POP7095 | 72% | 99% | 95% | 57.4% |
Source: Window Film Catalog A, PDF page 20. Values reproduced from the supplied catalog; request the current technical sheet before specifying a project.
POP90 series8 models · View specifications
| Model | VLT | UVR | IRR | TSER | Enquire |
|---|---|---|---|---|---|
| POP0590HD | 5% | 99% | 92% | 91.6% | |
| POP1090HD | 10% | 99% | 92% | 92.6% | |
| POP1590HD | 18% | 99% | 90% | 85.3% | |
| POP2590HD | 25% | 99% | 92% | 86.8% | |
| POP3590HD | 35% | 99% | 93% | 81% | |
| POP5090HD | 45% | 99% | 93% | 73.1% | |
| POP7090HD | 73% | 99% | 93% | 68.1% | |
| POP7590HD | 72% | 99% | 93% | 57.4% |
Source: Window Film Catalog A, PDF page 21. Values reproduced from the supplied catalog; request the current technical sheet before specifying a project.
MS series7 models · View specifications
| Model | VLT | UVR | IRR | TSER | Enquire |
|---|---|---|---|---|---|
| MS05 | 5% | 99% | 86% | 91% | |
| MS15 | 18% | 99% | 88% | 84% | |
| MS25 | 31% | 99% | 88% | 77% | |
| MS35 | 45% | 99% | 88% | 70% | |
| MS50 | 62% | 99% | 88% | 62% | |
| MS70 | 76% | 99% | 80% | 49% | |
| MSGR70 | 68% | 99% | 90% | 57.5% |
Source: Window Film Catalog A, PDF page 25. Values reproduced from the supplied catalog; request the current technical sheet before specifying a project.
UV400 series6 models · View specifications
| Model | VLT | UVR | IRR | TSER | Enquire |
|---|---|---|---|---|---|
| VF05 | 5% | 100% | 88% | 90% | |
| VF15 | 15% | 100% | 88% | 87% | |
| VF25 | 25% | 100% | 88% | 80% | |
| VF30 | 31% | 100% | 88% | 71% | |
| VF50 | 45% | 100% | 88% | 69% | |
| VF70 | 70% | 100% | 88% | 57% |
Source: Window Film Catalog A, PDF page 27. Values reproduced from the supplied catalog; request the current technical sheet before specifying a project.
Nano Carbon
HC series8 models · View specifications
| Model | VLT | UVR | IRR | TSER | Enquire |
|---|---|---|---|---|---|
| HC01 | 1% | 100% | 92% | 68% | |
| HC05 | 5% | 100% | 86% | 65% | |
| HC15 | 16% | 99% | 72% | 56% | |
| HC25 | 26% | 99% | 62% | 50% | |
| HC35 | 36% | 99% | 52% | 42% | |
| HC45 | 46% | 99% | 43% | 36% | |
| HC60 | 63% | 99% | 30% | 26% | |
| HC70 | 74% | 99% | 21% | 23% |
Source: Window Film Catalog A, PDF page 23. Values reproduced from the supplied catalog; request the current technical sheet before specifying a project.
Additional Window Film
GT90 series10 models · View specifications
| Model | VLT | UVR | IRR | TSER | Enquire |
|---|---|---|---|---|---|
| GT0390 | 3% | 99% | 90% | 91.6% | |
| GT0590 | 5% | 99% | 92% | 91.6% | |
| GT0890 | 8% | 99% | 92% | 91.6% | |
| GT1590 | 15% | 99% | 92% | 85.6% | |
| GT1890 | 18% | 99% | 92% | 85.6% | |
| GT2590 | 25% | 99% | 92% | 83.8% | |
| GT3590 | 35% | 99% | 92% | 71% | |
| GT5090 | 45% | 99% | 92% | 63.1% | |
| GT6090 | 70% | 99% | 92% | 58.1% | |
| GT7090 | 72% | 99% | 92% | 57.4% |
Source: Window Film Catalog B, PDF page 2. Values reproduced from the supplied catalog; request the current technical sheet before specifying a project.
GT80 series9 models · View specifications
| Model | VLT | UVR | IRR | TSER | Enquire |
|---|---|---|---|---|---|
| GT0280 | 2% | 99% | 82% | 89.2% | |
| GT1080 | 8% | 99% | 88% | 88.7% | |
| GT2080 | 20% | 99% | 56% | 68% | |
| GT3580 | 35% | 99% | 83% | 72% | |
| GT4580 | 45% | 99% | 90% | 71.3% | |
| GT5080 | 50% | 99% | 82% | 65% | |
| GT8060 | 82% | 99% | 90% | 71.3% | |
| GT8070B | 82% | 99% | 67% | 43% | |
| GT8070G | 81% | 99% | 67% | 43% |
Source: Window Film Catalog B, PDF page 3. Values reproduced from the supplied catalog; request the current technical sheet before specifying a project.
Elite90 series7 models · View specifications
| Model | VLT | UVR | IRR | TSER | Enquire |
|---|---|---|---|---|---|
| Elite0590 | 5% | 99% | 92% | 91.6% | |
| Elite1590 | 15% | 99% | 92% | 85.6% | |
| Elite2590 | 25% | 99% | 92% | 83.8% | |
| Elite3590 | 35% | 99% | 93% | 71% | |
| Elite5090 | 45% | 99% | 93% | 63.1% | |
| Elite7090 | 72% | 99% | 93% | 57.4% | |
| Elite7590 | 70% | 99% | 93% | 58.1% |
Source: Window Film Catalog B, PDF page 4. Values reproduced from the supplied catalog; request the current technical sheet before specifying a project.
HT90 series5 models · View specifications
| Model | VLT | UVR | IRR | TSER | Enquire |
|---|---|---|---|---|---|
| HT0590 | 3% | 99% | 95% | 69.9% | |
| HT1590 | 18% | 99% | 90% | 62.9% | |
| HT3590 | 31% | 99% | 90% | 57.6% | |
| HT5090 | 47% | 99% | 90% | 48.9% | |
| HT7090 | 76% | 99% | 84.2% | 43.1% |
Source: Window Film Catalog B, PDF page 5. Values reproduced from the supplied catalog; request the current technical sheet before specifying a project.
T95 series5 models · View specifications
| Model | VLT | UVR | IRR | TSER | Enquire |
|---|---|---|---|---|---|
| T0595 | 5% | 99% | 98% | 97.4% | |
| T1595 | 12% | 99% | 98% | 92.3% | |
| T3595 | 35% | 99% | 98% | 82.7% | |
| T4095 | 40% | 99% | 96% | 77.5% | |
| T7095 | 70% | 99% | 97% | 62.9% |
Source: Window Film Catalog B, PDF page 6. Values reproduced from the supplied catalog; request the current technical sheet before specifying a project.
GS series5 models · View specifications
| Model | VLT | UVR | IRR | TSER | Enquire |
|---|---|---|---|---|---|
| GS05 | 5% | 99% | 65% | 84.2% | |
| GS10 | 10% | 99% | 60% | 79.8% | |
| GS15 | 14% | 99% | 55% | 74.7% | |
| GS35 | 38% | 99% | 35% | 53.5% | |
| GS75 | 70% | 99% | 55% | 41.8% |
Source: Window Film Catalog B, PDF page 7. Values reproduced from the supplied catalog; request the current technical sheet before specifying a project.
M60 series6 models · View specifications
| Model | VLT | UVR | IRR | TSER | Enquire |
|---|---|---|---|---|---|
| M0585HD | 5% | 99% | 90% | 91.6% | |
| M1580HD | 15% | 99% | 80% | 81.8% | |
| M2560HD | 25% | 99% | 70% | 68% | |
| M3560HD | 36% | 99% | 60% | 60% | |
| M5060HD | 50% | 99% | 51% | 49% | |
| M7560HD | 78% | 99% | 43% | 35% |
Source: Window Film Catalog B, PDF page 8. Values reproduced from the supplied catalog; request the current technical sheet before specifying a project.